arito2012
Answered

Encuentra el valor aproximado de las siguientes operaciones

a)24,01 + 5,89 + 10,12 =

b)5,02 + 7,95 + 10,56 =

c)13,89 + 5,98 + 5,05 =

d)6,48 + 5,89 + 10,52 =

e)54,01 + 8,9 + 7,03 =

f)12,98 + 10,48 + 5,53 =

Answer :

99383;782928:8:929283838:8282
Cetacea

4002, 2353, 2492, 2289, 6193, 2899

We will use calculator to find the sums:

a) 2401 + 589 + 1012 = 4002

b) 502 + 795 + 1056 = 2353

c) 1389 + 598 + 505 = 2492

d) 648 + 589 + 1052 = 2289

e) 5401 + 89 + 703 = 6193

f) 1298 + 1048 + 553 = 2899

Learn more about sum: https://brainly.com/question/24205483

Other Questions